SUBSIDY PROGRAMME | Innovation Voucher |
---|---|
Project Name | System for Wireless Data Collection from Sensors |
Project Number | CZ.01.1.02/0.0/0.0/16_045/0008584 |
Project Description | Development of a System for Wireless Data Collection from Sensors Located on an Agricultural Machine while Working under Field Conditions. |
Subsidies
BEDNAR FMT is a successful applicant for subsidy assistance. The following projects have been implemented with the financial support from the European Union funds.
System for Wireless Data Collection from Sensors
Improving the Position of BEDNAR FMT on International Markets
SUBSIDY PROGRAMME | Marketing |
---|---|
Project Name | Improving the Position of BEDNAR FMT on International Markets. |
Project Number | CZ.01.2.111/0.0/0.0/16_047/0007552 |
Project Description | Assistance in Participation in International Fairs and Exhibitions, Strengthening the Ability and Marketing Readiness for Finding New Markets outside the Czech Republic. |
Analysis of the Durability of the Frame of an Agricultural Machine
SUBSIDY PROGRAMME | Innovation Voucher |
---|---|
Project Name | Analysis of the Durability of the Frame of an Agricultural Machine |
Project Number | CZ.01.1.02/0.0/0.0/16_045/0009781 |
Project Description | Static and Dynamic Test of the Durability of the Frame of an Agricultural Machine Based on Data Collected during Its Operation. |
Analysis of mechanical-physical properties of a fertilizer
SUBSIDY PROGRAMME | Innovation Voucher |
---|---|
Project Name | Analysis of mechanical-physical properties of a fertilizer |
Project Number | CZ.01.1.02/0.0/0.0/16_045/0009843 |
Project Description | Analysis of mechanical-physical properties of a fertilizer and creation of a simulation model for DEM analysis. |
Innovation of an agricultural machine and the processes of its production
SUBSIDY PROGRAMME | Innovation |
---|---|
Project Name | Analysis of the Durability of the Frame of an Agricultural Machine |
Project Number | CZ.01.1.02/0.0/0.0/16_049/0010068 |
Project Description | Investment into production equipment that will produce the innovated wide disc cultivator. |
The effect of the workmanship of welded joints on the service life of agricultural technology constructions.
SUBSIDY PROGRAMME | Innovation Voucher |
---|---|
Project Name | Tests of fatigue life of welded structural features |
Project Number | CZ.01.1.02/0.0/0.0/17_205/0014388 |
Project Description | The effect of the workmanship of welded joints on the service life of agricultural technology constructions. |
Optimisation of the shape of the seed and air mixer and the air duct in unpressurised seeding system.
SUBSIDY PROGRAMME | Innovation Voucher |
---|---|
Project Name | Optimisation of ductwork system components of seed drills manufactured by BEDNAR FMT s.r.o. |
Project Number | CZ.01.1.02/0.0/0.0/17_205/0014389 |
Project Description | Optimisation of the shape of the seed and air mixer and the air duct in unpressurised seeding system. |
Software for platform National Instruments LabVIEW
SUBSIDY PROGRAMME | Innovation Voucher |
---|---|
Project Name | Software for platform National Instruments LabVIEW |
Project Number | CZ.01.1.02/0.0/0.0/17_205/0015616 |
Project Description | Software development for platform National Instruments LabVIEW. |
Utilization of innovative engineering methods for conceptual solution of innovation of precision seeding technology
SUBSIDY PROGRAMME | Innovation Voucher |
---|---|
Project Name | Utilization of innovative engineering methods for conceptual solution of innovation of precision seeding technology |
Project Number | CZ.01.1.02/0.0/0.0/18_215/0018755 |
Project Description | Design of a new solution concept for the key elements of the precision seed drill. |
Improving the Position of BEDNAR FMT on International Markets II
SUBSIDY PROGRAMME | Marketing |
---|---|
Project Name | Improving the Position of BEDNAR FMT on International Markets II |
Project Number | CZ.01.2.111/0.0/0.0/18_244/0016923 |
Project Description | Assistance in Participation in International Fairs and Exhibitions, Strengthening the Ability and Marketing Readiness for Finding New Markets outside the Czech Republic. |
Optimization of the air-conditioning system of ALFA sowing units based on modern modeling methods
SUBSIDY PROGRAMME | Innovation Voucher |
---|---|
Project Name | Optimization of the air-conditioning system of ALFA sowing units based on modern modeling methods |
Project Number | CZ.07.1.02/0.0/0.0/16_025/0000605 |
Project Description | Optimization of the shape of the air-seed mixer and the air line for ALFA seed drills |
This project is realized with the financial support of the Operational Programme Prague – Growth Pole of the Czech Republic
JOY OF FARMING